CHAPTER : | USS Renaissance | REPORT FOR : | Aug, 2023 |
SUBMITTER : | FCAPT Lynn Harper | SUBMITTED : | 09/04/2023 |
ADDRESS : | 32 Roosevelt Street | ||
CITY : | Huntingdon | STATE : | Quebec |
ZIP/POSTAL : | J0S1H0 | COUNTRY : | Canada |
PHONE : | 4503749608 | ||
CHAPTER TYPE : | STARSHIP | REGISTRATION : | NCC 74874 |
CO : | FCAPT Lynn Harper | CLASS : | Sovereign |
XO : | FCAPT Randy Mitson (Director of Petfleet & WebDev in CofE) | ||
NEWSLETTER : | Renaissance News | PUBLICATION DATE : | 2023-08-01 |
FLEET MEMBERS |
|||
62719 | MAJ | Anthony Miller | 05/31/2025 |
62720 | MCPT | Christine Miller | 08/05/2024 |
76092 | CAPT | Jason Tierney | 01/16/2024 |
81526 | LT | ian Brannan | 05/07/2024 |
82169 | FCAPT | Lynn Harper | 09/08/2025 |
82449 | LCDR | William Mitson | 12/12/2023 |
82524 | FCAPT | Randy Mitson (Director of Petfleet & WebDev in CofE) | 01/09/2024 |
82543 | LT | James Arnoldi | 04/17/2024 |
82962 | MCPO | Tamara Fisher | 05/03/2024 |
83659 | ENS 1C | Daniel Roberge | 11/11/2023 |
83660 | ENS JG | Kira Welburn | 11/08/2023 |
83662 | CDT 3C | Helen Berry | 05/03/2024 |
83663 | CDT 3C | Layal Berry | 05/03/2024 |
84955 | CDT 3C | Audrey Roberge Miss | 09/08/2025 |
84956 | ENS | Heather Harper Ms | 09/08/2025 |
84957 | CDT 3C | Annabelle Roberge Miss | 09/08/2025 |
85069 | ENS 1C | Gabannette Wooltorton she/they | 09/19/2023 |
85193 | LCPL | David Legault | 10/28/2023 |
85236 | ENS JG | Joshua Both | 11/08/2023 |
85568 | CRMN | Sahra Ross | 01/31/2024 |
85626 | ENS JG | Kris Leblanc | 02/25/2024 |
85772 | ENS | Max Cameron | 03/31/2024 |
86138 | ENS JG | Michael Iskra | 07/11/2024 |
86171 | CRMN | Yvette Harper | 07/14/2024 |
86231 | ENS JG | Marieve Michaud | 07/23/2024 |
86237 | CRMN | Jessie Altenholf | 07/25/2024 |
86258 | CRMN | Alexander De Sua Mr. | 07/31/2024 |
86354 | CRMN | Aliza Perez | 08/16/2024 |
86356 | CRMN | Jonathan Gray Mr | 08/16/2024 |
ACADEMY INFO |
||||
Jason Tierney | ||||
---|---|---|---|---|
IOSTS – College of Starship Operations (IOMS:COSO) | ||||
CSO-105 – Communications Operations | PASS | 08/19/2023 | ||
Lynn Harper | ||||
SFA Awards | ||||
Boothby 0150 – Gold (150) | Awarded | 08/02/2023 | ||
Randy Mitson (Director of Petfleet & WebDev in CofE) | ||||
SFMC Awards | ||||
STARFLEET Cross 🥇 | Awarded | 08/13/2023 | ||
Daniel Roberge | ||||
SFI Annual Awards | ||||
Junior Member of the Year 🥇 | Awarded | 08/12/2023 | ||
Max Cameron | ||||
IOSC – College of Mathematics | ||||
Math 101 – Early History to 1600 | HONORS | 08/20/2023 | ||
Math 102 – History from 1600 to Present | HONORS | 08/20/2023 | ||
Math 103 – Math Refresher | HONORS | 08/20/2023 | ||
Math 104 – Math in Star Trek | PASS | 08/20/2023 | ||
Math 105 – Ancient Egyptian Math | HONORS | 08/20/2023 | ||
Math 106 – Ancient Hebrew Numbers | DISTINCTION | 08/21/2023 | ||
MATH 107 – Introduction to Trigonometry | DISTINCTION | 08/21/2023 | ||
MATH 108a – Polynomials and FOIL | HONORS | 08/21/2023 | ||
MATH 108 – Introduction to Algebra | DISTINCTION | 08/21/2023 | ||
IOSC – College of Oceanography COCN | ||||
COCN-101 Intro to Oceanography | HONORS | 08/13/2023 | ||
COCN-102 – Intro to Oceanography Pt 2 | PASS | 08/13/2023 | ||
COCN-103 Ocean or Sea | HONORS | 08/13/2023 | ||
COCN-106 Seawater | HONORS | 08/13/2023 | ||
COCN-109 Tides | PASS | 08/13/2023 | ||
SFA Awards | ||||
Boothby 0050 – Dennis Rayburn (50) | Awarded | 08/30/2023 | ||
Marieve Michaud | ||||
IOFHS – College of the Fantasy Realm | ||||
WW 101 – Harry Potter & Sorcerers Stone | DISTINCTION | 08/20/2023 | ||
WW 108 – Harry Potter- Teachers/staff | DISTINCTION | 08/22/2023 | ||
IOLS – STARFLEET Command College (IOLS:SFCC) | ||||
OTS | HONORS | 08/11/2023 | ||
IOLS – STARFLEET Data Protection Policy | ||||
SFDPP 101 – SFDPP Pt 1 | HONORS | 08/11/2023 | ||
SFDPP 102 – SFDPP Pt 2 | PASS | 08/20/2023 | ||
IOMA – College of Emergency Technology Equipment | ||||
CETE 101 – THE DEFIBRILLATOR PART 1 | HONORS | 08/29/2023 | ||
CETE 102 – THE DEFIBRILLATOR PART 2 | DISTINCTION | 08/29/2023 | ||
IOMA – College of Emergency Medical Services | ||||
IOMA CEMS 101a – Emergency Medicine Overview part 1 | HONORS | 08/26/2023 | ||
IOMA CEMS 101b – Emergency Medical Overview part 2 | HONORS | 08/26/2023 | ||
IOMA CEMS 101c – Emergency Medical Overview part 3 | DISTINCTION | 08/26/2023 | ||
IOMA CEMS 101d – Emergency Medical Overview part 4 | DISTINCTION | 08/26/2023 | ||
IOMA – CSME College of Starfleet Medical | ||||
CSME 101 Starfleet Medical | DISTINCTION | 08/17/2023 | ||
CSME 102 Introduction to Sickbay | HONORS | 08/17/2023 | ||
CSME 103a Tools of Sickbay Biobeds | HONORS | 08/17/2023 | ||
CSME 103b Tools of Sick bay Medical tricorder, Hypospray, scanners | DISTINCTION | 08/18/2023 | ||
CSME 103c Tools of Sickbay General Items and surgical instruments | DISTINCTION | 08/18/2023 | ||
CSME 103d Tools of Sickbay tissue regeneration and applications | DISTINCTION | 08/25/2023 | ||
CSME 103e Tools of Sickbay cardio and Neuro applications | DISTINCTION | 08/26/2023 | ||
CSME 103f Tools of Sickbay History and Evouultion of the EMH | HONORS | 08/26/2023 | ||
IOSC – College of Physics (IOSC:CPHYS) | ||||
CP 101 Introduction to Physics Part 1 | PASS | 08/10/2023 | ||
IOSS – College of Space Psychology | ||||
SPSY 101 – Human Factors in Space Exploration | DISTINCTION | 08/29/2023 | ||
IOSTS – College of Treknology (IOSF:COT) | ||||
ST3-101 – Characters | HONORS | 08/25/2023 | ||
ST3-102 – Quotes | HONORS | 08/25/2023 | ||
OTHER INFO |
|
MEETING DATE : | 2023-08-01 |
PROMOTIONS : | SCC: 83659 Daniel Roberge PROMOTED TO Ensign 1st Class on 08/12/2023
SCC: 84956 Heather Harper Ms PROMOTED TO Ensign on 08/12/2023 SCC: 86171 Yvette Harper PROMOTED TO Crewman on 08/04/2023 SCC: 86231 Marieve Michaud PROMOTED TO Ensign JG on 08/21/2023 SCC: 86237 Jessie Altenholf PROMOTED TO Crewman on 08/04/2023 SCC: 86258 Alexander De Sua Mr. PROMOTED TO Crewman on 08/04/2023 SCC: 86354 Aliza Perez PROMOTED TO Crewman on 08/28/2023 SCC: 86356 Jonathan Gray Mr PROMOTED TO Crewman on 08/24/2023 |
ACTIVITIES : | CREW MEETING: Our crew meeting was held on August 14th and we had a great turn-out! Items such as fundraising, weekly events and in-person events were on the agenda. There is a lot of energy and enthusiasm.
USS Renaissance Cadets: Our Cadets were very busy this month!! Even though they were involved in summer jobs and travel, they found time to help with the various events happening on the Renaissance! We are so thankful for their commitment. Montreal COMICCON: The organizers of the Montreal Comiccon have asked us to come to Mini Con in December and we are very excited to take part in this annual event. We will be serving alongside our Klingon brothers and will be raising funds for a soon to be determined charity. We have already been invited back by the organizers of the summer Montreal Comiccon in July. New Members: Our roster now stands at 29 active members which is very exciting! We have given everyone a “billet” on the ship and crew are finding ways of getting involved each week. Our new members are also highly motivated to “rank up” and are doing courses in record numbers. One new member was highlighted as student of the month in July by Starfleet Academy. Social Media Platforms: Our public page continues to be a popular place with 1.2 K followers! Our crew continues to “chat” via messenger and Discord and we spend time throughout the week checking in. Events and Challenges: Saturday night social hours continue on the Renaissance and attendance continues to grow! Members have taken on the challenge of One of running a Tuesday night event which links a film to Academy courses and this has become quite popular. We have also decided to run occasional Jackbox games nights – and this was very well attended last week. Phew! Lots going on! Respectfully submitted, |